USC Golf Tumbles To Last At NCAA Championship

MILTON, GA (USC SID) — The South Carolina men’s golf team shot a 296 (+16) on Wednesday in the second round of the NCAA Championship at the Capital City Club’s Crabapple Course. The Gamecocks finished the day in 30th place with a total of 582 (+22). South Carolina got off to a hot start, getting to as low as 4-under for the round early on, but it wasn’t able to rebound from a rough stretch midway through the day. “It was a frustrating day for us,” South Carolina head coach Bill McDonald said. “We got off to a pretty solid start, but midway through the round we seemed to lose our patience and played some very loose and undisciplined golf by our standards. Tomorrow is about pride and effort, and I expect us to play hard.” Senior Dykes Harbin posted the low round of the day for the Gamecocks, shooting a 1-over 71 that included four birdies and five bogeys. Harbin finished the day in a tie for 97th with a total of 145 (+5). Freshmen Matt NeSmith and Will Starke and sophomore Caleb Sturgeon each carded a 5-over 75 on Wednesday. NeSmith and Starke will head into the final round in a tie for 97th with a total of 145 (+5), while Sturgeon is tied for 133rd with a total of 148 (+8). Rounding out the lineup, sophomore Sean Kelly turned in a 76 (+6) to finish the round in a tie for 136th with a total of 149 (+9). The top eight teams at the end of Thursday’s final round of stroke play will advance to match play. Host Georgia Tech leads the tournament with a total of 548 (-12). California (549), Texas (550), Alabama (551), Arkansas (557), Illinois (557), Arizona State (558) and Texas A&M (560) round out the top eight. Arizona State’s Jon Rahm remained atop the individual leaderboard with a total of 133 (-7). The Gamecocks will tee off in the third round on Thursday at 7 a.m. and will be paired with Ball State and Saint Mary’s. Live scoring will be available at golfstatresults.com. SOUTH CAROLINA RESULTS T97. Dykes Harbin (1)

74-71=145 (+5) T97. Matt NeSmith (3)

70-75=145 (+5) T97. Will Starke (4)

70-75=145 (+5) T133. Caleb Sturgeon (2)

73-75=148 (+8) T136. Sean Kelly (5)

73-76=149 (+9) TEAM STANDINGS 1. Georgia Tech

274-274=548 (-12) 2. California

277-272=549 (-11) 3. Texas

279-271=550 (-10) 4. Alabama

275-276=551 (-9) T5. Arkansas

286-271=557 (-3) T5. Illinois

276-281=557 (-3) 7. Arizona State

270-288=558 (-2) 8. Texas A&M

285-275=560 (E) 9. UCF

287-274=561 (+1) 10. Oklahoma

278-284=562 (+2) T11. Tennessee

286-277=563 (+3) T11. North Florida

281-282=563 (+3) T13. Washington

281-283=564 (+4) T13. Florida State

287-277=564 (+4) T15. TCU

294-272=566 (+6) T15. New Mexico

292-274=566 (+6) 17. LSU

285-282=567 (+7) 18. Coastal Carolina

293-275=568 (+8) T19. Georgia

286-283=569 (+9) T19. Southern California

291-278=569 (+9) T21. UCLA

289-281=570 (+10) T21. UNLV

286-284=570 (+10) T23. Auburn

292-279=571 (+11) T23. Texas Tech

288-283=571 (+11) 25. Oklahoma State

279-293=572 (+12) 26. Florida

291-283=574 (+14) 27. Kent State

282-293=575 (+15) 28. Ball State

290-289=579 (+19) 29. St. Mary’s (CA)

287-294=581 (+21) 30. South Carolina

286-296=582 (+22)

Categories: Sports