Clemson Jumps To #4 In AP Top 25 Poll

NEW YORK (AP) — Clemson has surged to its highest ranking in The Associated Press poll in 25 years after the Tigers won the biggest game of the opening weekend of the college football season.

Clemson is No. 4 in the first regular-season Top 25, following its 38-35 victory against Georgia. The Tigers, who also jumped three spots to No. 5 in the USA Today coaches poll, received one first-place vote and have their best showing in the AP poll since Sept. 12, 1988, when they were No. 3.

Georgia fell six spots to No. 11.

Alabama remained No. 1 and received 58 of 60 first-place votes from the media panel after beating Virginia Tech 35-10 to start its season.

No. 2 Oregon and No. 3 Ohio State traded spots from the preseason rankings. The Buckeyes received one first-place vote. Stanford is No. 5.

No. 20 Washington and No. 23 Baylor moved into the rankings.

RK

Team

W-L

Points

Prev

Next

Last

1 Alabama (58) 1-0 1497 1 @Texas A&M  W35-10 at Virginia Tech
2 Oregon 1-0 1355 3 @Virginia  W66-3 Nicholls State
3 Ohio State (1) 1-0 1330 2 San Diego State  W40-20 Buffalo
4 Clemson (1) 1-0 1304 8 South Carolina State  W38-35 Georgia
5 Stanford 0-0 1277 4 San Jose State   
6 South Carolina 1-0 1181 6 @Georgia  W27-10 North Carolina
7 Texas A&M 1-0 1085 7 Sam Houston State  W52-31 Rice
8 Louisville 1-0 1073 9 Eastern Kentucky  W49-7 Ohio
9 LSU 1-0 971 12 UAB  W37-27 at TCU
10 Florida State 1-0 953 11 Nevada  W41-13 at Pittsburgh
11 Georgia 0-1 894 5 South Carolina  L35-38 at Clemson
12 Florida 1-0 875 10 @Miami (FL)  W24-6 Toledo
13 Oklahoma State 1-0 780 13 @Texas-San Antonio  W21-3 Mississippi State
14 Notre Dame 1-0 707 14 @Michigan  W28-6 Temple
15 Texas 1-0 674 15 @Brigham Young  W56-7 New Mexico State
16 Oklahoma 1-0 612 16 West Virginia  W34-0 Louisiana-Monroe
17 Michigan 1-0 583 17 Notre Dame  W59-9 Central Michigan
18 UCLA 1-0 387 21 @Nebraska  W58-20 Nevada
19 Northwestern 1-0 320 22 Syracuse  W44-30 at California
20 Washington 1-0 315 @Illinois  W38-6 Boise State
21 Wisconsin 1-0 287 23 Tennessee Tech  W45-0 Massachusetts
22 Nebraska 1-0 219 18 Southern Miss  W37-34 Wyoming
23 Baylor 1-0 150 Buffalo  W69-3 Wofford
24 TCU 0-1 148 20 Southeastern Louisiana  L27-37 LSU
25 USC 1-0 135 24 Washington State  W30-13 at Hawaii

Others receiving votes:

Copyright 2013 by The Associated Press

Categories: Sports