BC-FBC–T25-AP Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Florida St. (35) | 5-0 | 1,461 | 1 |
| 2. Auburn (23) | 5-0 | 1,459 | 5 |
| 3. Mississippi | 5-0 | 1,320 | 11 |
| 3. Mississippi St. (2) | 5-0 | 1,320 | 12 |
| 5. Baylor | 5-0 | 1,258 | 7 |
| 6. Notre Dame | 5-0 | 1,186 | 9 |
| 7. Alabama | 4-1 | 1,060 | 3 |
| 8. Michigan St. | 4-1 | 981 | 10 |
| 9. TCU | 4-0 | 979 | 25 |
| 10. Arizona | 5-0 | 951 | NR |
| 11. Oklahoma | 4-1 | 904 | 4 |
| 12. Oregon | 4-1 | 888 | 2 |
| 13. Georgia | 4-1 | 854 | 13 |
| 14. Texas A&M | 5-1 | 731 | 6 |
| 15. Ohio St. | 4-1 | 534 | 20 |
| 16. Oklahoma St. | 4-1 | 527 | 21 |
| 17. Kansas St. | 4-1 | 486 | 23 |
| 18. UCLA | 4-1 | 460 | 8 |
| 19. East Carolina | 4-1 | 344 | 22 |
| 20. Arizona St. | 4-1 | 325 | NR |
| 21. Nebraska | 5-1 | 283 | 19 |
| 22. Georgia Tech | 5-0 | 235 | NR |
| 23. Missouri | 4-1 | 212 | 24 |
| 24. Utah | 4-1 | 206 | NR |
| 25. Stanford | 3-2 | 143 | 14 |
Others receiving votes: Clemson 92, Marshall 78, Southern Cal 61, Louisville 36, LSU 35, BYU 26, West Virginia 18, Arkansas 14, Wisconsin 7, California 6, Penn St. 5, Kentucky 4, Rutgers 4, N. Dakota St. 3, Minnesota 2, South Carolina 1, Virginia 1.