Newberry moves up to 20th in AFCA poll
WACO, Texas – After appearing at the 23 spot last week, Newberry has moved up to No. 20 in the American Football Coaches Association Division II Coaches’ Top 25 Poll.
This marks Newberry’s 29th appearance in the AFCA poll since it was instituted in 2000. Newberry is 17-11 all-time as a ranked team. The Wolves were ranked for 22 weeks between 2006 and 2008, including an all-time high of No. 9 during the final week of the 2006 regular season.
2016 American Football Coaches Association Division II Coaches’ Poll – October 31, 2016
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 9 | Next Game |
---|---|---|---|---|---|---|
1. | Northwest Missouri St. (30) | 9-0 | 750 | 1 | D. Pittsburgh St. (Kan.), 69-10 | Nov. 5 at Fort Hays St. (Kan.) |
2. | Grand Valley St. (Mich.) | 9-0 | 716 | 2 | D. Findlay (Ohio), 28-17 | Nov. 5 at Saginaw Valley St. (Mich.) |
3. | Shepherd (W.Va.) | 8-0 | 688 | 3 | D. West Liberty (W.Va.), 38-27 | Nov. 5 vs. No. 17 Fairmont St. (W.Va.) |
4. | Sioux Falls (S.D.) | 9-0 | 656 | 4 | D. Minnesota St., 24-14 | Nov. 5 vs. Upper Iowa |
5. | Harding (Ark.) | 9-0 | 615 | 5 | D. Southwestern Oklahoma St., 42-27 | Nov. 5 at Northwestern Oklahoma St. |
6. | California (Pa.) | 8-0 | 602 | 6 | D. Mercyhurst (Pa.), 55-14 | Nov. 5 vs. No. 24 Edinboro (Pa.) |
7. | North Alabama | 6-1 | 561 | 7 | D. Delta St. (Miss.), 49-19 | Nov. 5 vs. West Florida |
8. | Texas A&M-Commerce | 7-1 | 535 | 8 | D. West Texas A&M, 36-0 | Nov. 5 at Texas-Permian Basin |
9. | Emporia St. (Kan.) | 8-1 | 493 | 10 | D. Fort Hays St. (Kan.), 24-16 | Nov. 5 at Missouri Western St. |
10. | LIU-Post (N.Y.) | 9-0 | 463 | 11 | D. Pace (N.Y.), 35-17 | Nov. 5 at Merrimack (Mass.) |
11. | Indiana (Pa.) | 7-1 | 450 | 12 | D. Gannon (Pa.), 48-3 | Nov. 5 vs. Mercyhurst (Pa.) |
12. | Midwestern St. (Texas) | 7-1 | 429 | 13 | D. Texas-Permian Basin, 76-21 | Nov. 5 at Tarleton St. (Texas) |
13. | Azusa Pacific (Calif.) | 8-1 | 372 | 15 | D. Central Washington, 44-7 | Nov. 5 vs. Western Oregon |
14. | Tuskegee (Ala.) | 7-1 | 329 | 17 | D. Central St. (Ohio), 42-14 | Nov. 5 at Miles (Ala.) |
15. | Assumption (Mass.) | 8-1 | 326 | 16 | D. Stonehill (Mass.), 30-6 | Nov. 5 vs. American International (Mass.) |
16. | North Carolina-Pembroke | 8-1 | 301 | 18 | D. West Virginia St., 44-14 | Nov. 12 vs. Concord (W.Va.) |
17. | Fairmont St. (W.Va.) | 9-0 | 288 | 20 | D. No. 25t Notre Dame (Ohio), 23-19 | Nov. 5 at No. 3 Shepherd (W.Va.) |
18. | Minnesota-Duluth | 8-1 | 236 | 21 | D. Minnesota-Crookston, 54-23 | Nov. 5 vs. Mary (N.D.) |
19. | Ferris St. (Mich.) | 7-2 | 201 | 22 | D. No. 19 Wayne St. (Mich.), 42-20 | Nov. 5 at Hillsdale (Mich.) |
20. | Newberry (S.C.) | 8-1 | 180 | 23 | D. Lenoir-Rhyne (N.C.), 53-14 | Nov. 5 at Limestone (S.C.) |
21. | Ashland (Ohio) | 7-2 | 134 | 9 | Lost to Michigan Tech, 24-21 | Nov. 5 vs. Walsh (Ohio) |
22. | Southwest Baptist (Mo.) | 8-1 | 110 | 25t | D. Missouri S&T, 45-22 | Nov. 5 at Central St. (Ohio) |
23. | Valdosta St. (Ga.) | 6-2 | 58 | 14 | Lost to Florida Tech, 38-20 | Nov. 5 at West Alabama |
24. | Edinboro (Pa.) | 8-1 | 56 | NR | D. Seton Hill (Pa.), 42-34 | Nov. 5 at No. 6 California (Pa.) |
25. | Central Missouri | 7-2 | 44 | NR | D. Central Oklahoma, 48-28 | Nov. 5 vs. at Northeastern St. (Okla.) |
Dropped Out: Wayne St. (Mich.) (19), Wingate (N.C.) (24), Notre Dame (Ohio) (25t).
Others Receiving Votes: Florida Tech, 37; Colorado School of Mines, 35; Wayne St. (Mich.), 35; Henderson St. (Ark.), 11; West Alabama, 8; Colorado Mesa, 6; Notre Dame (Ohio), 6; Wingate (N.C.), 5; Southern Arkansas, 4; Bemidji St. (Minn.), 3; Truman St. (Mo.), 3; Washburn (Kan.), 2; Winston-Salem St. (N.C.), 2.