Benedict Women’s Basketball Drops to 10th in South Region Poll
COLUMBIA, S.C. (Benedict) – The Benedict College women’s basketball team dropped to 10th in this week’s South Region poll by D2SIDA.
The Lady Tigers opened the season on Saturday with a 97-52 loss to 14th-ranked Virginia Union University.
Benedict received 14 total points, falling from fourth in last week’s poll. SIAC representative Kentucky State moved from a tie for eighth to a tie for sixth. Tuskegee and Claflin received votes.
The poll is voted on by a committee of Sports Information Directors from the South Region, which includes teams from the SIAC, Gulf South Conference, and Sunshine State Conference.
The Women’s Basketball Division II Media Poll, sponsored by D2SIDA, in its third year of existence. The regional poll will be released every Monday, followed by the national poll every Tuesday. Each region has six representatives that comprise the regional poll. The national poll has 16 voters – 2 from each region.
1 | Florida Southern (5) | 2-0 | 59 | 1 | WH Shorter (84-42); WH Lee (61-45) |
2 | Union (1) | 2-0 | 55 | 2 | WN Barry (98-64); WA Nova Southeastern (75-65) |
3 | Nova Southeastern | 1-1 | 41 | 3 | WH Delta State (64-44); LH Union (75-65) |
4 | Florida Tech | 2-0 | 37 | 6 | WN LeMoyne-Owen (73-50); WN Saint Michael’s (66-59) |
5 | West Florida | 2-0 | 27 | 10 | WN Eckerd (66-62); WN Albany State (109-67) |
T6 | Kentucky State | 2-0 | 20 | T8 | WN Ohio Valley (77-52); WH Salem International (90-43) |
T6 | Lee | 1-1 | 20 | 7 | WN Saint Leo (93-65); LN Florida Southern (61-45) |
T8 | Tampa | 1-1 | 18 | T8 | LN East Central (59-58); WA Texas A&M Kingsville (67-50) |
T8 | North Alabama | 2-0 | 18 | NR | WA Tuskegee (70-65); WN Claflin (67-58) |
10 | Benedict | 0-1 | 14 | 4 | LA Virginia Union (97-52) |
Also receiving votes: Delta State, Rollins, Lynn, Shorter, Barry, Tuskegee, Clafflin |