Lady Tigers Ranked 9th In South Region

COLUMBIA, S.C. – The Benedict College women’s basketball team moved up one spot to ninth in this week’s edition of the DII SIDA South Region poll.

The Lady Tigers won their only game last week in beating Paine, winning their ninth game in a row and improving to 15-7 overall. Benedict takes on rival Claflin on Wednesday night.

The poll is voted on by a committee of Sports Information Directors from the South Region, which includes teams from the SIAC, Gulf South Conference, and Sunshine State Conference

The Women’s Basketball Division II Media Poll, sponsored by D2SIDA, in its third year of existence. The regional poll will be released every Monday, followed by the national poll every Tuesday. Each region has six representatives that comprise the regional poll. The national poll has 16 voters – 2 from each region.

1 Team Record Pts Last week Last week’s results
1 Eckerd 20-4 60 2 WA Tampa (65-58); WA Nova Southeastern (66-46)
2 West Florida 19-5 53 1 WH Christian Brothers (54-45); LH Union (80-78 OT)
3 Florida Southern 16-7 43 5 WA Florida Tech (51-45); WH Embry-Riddle (69-40)
4 Lee 17-7 39 3 LA Delta State (60-56); WA Mississippi College (61-60)
5 Valdosta State 16-8 32 T7 WH Union (75-59); WH Christian Brothers (80-70)
6 Rollins 17-6 25 9 WH Nova Southeastern (63-59); WA Lynn (61-50)
7 North Alabama 17-7 24 4 LA West Georgia (78-66); WA West Alabama (83-73)
8 Tampa 15-7 23 5 LH Eckerd (65-58); WA Barry (72-51)
9 Benedict 15-7 16 10 WA Paine (82-78)
10 Nova Southeastern 14-10 6 T7 LA Rollins (63-59); LH Eckerd (66-46)
Also receiving votes: Embry-Riddle, Central State

 

Categories: Local Sports, Sports