Gamecocks grab 44 votes for AP top 25, Clemson up to #3

COLUMBIA, S.C. (WOLO) — After beating NC State, a team many coaches thought would challenge Florida State and Clemson in the ACC Atlantic division, the Gamecocks garnered 44 votes to be in this week’s top 25 AP Poll. It marks the first time Carolina has received votes in the Will Muschamp era.

Clemson jumped two spots to #5 in the newest poll after crushing Kent State 56-3.

Florida State slipped all the way to the No. 10 in The Associated Press college football poll after losing to Alabama and losing quarterback Deondre Francois to a season-ending injury.

The Crimson Tide is No. 1 again, securing 60 of 61 first-place votes in the first Top 25 of the regular season. Ohio State remained No. 2 in the media poll and received the other first-place vote. Defending champion Clemson moved up to No. 3 on Tuesday. Penn State is No. 4 and Oklahoma moved up to No. 5, meaning for the second straight week there will be a top-five matchup. The Sooners play at Ohio State on Saturday.

Florida State was No. 3 in the preseason poll and lost an opening-week showdown with Alabama, 24-7. Francois went down with a knee injury late in the game.

Here’s a look at the new poll:

College Football Rankings: AP Poll Top 25

Rank Team Record Points Previous rank
1 Alabama (60 No. 1 votes) 1-0 1,524 1
2 Ohio State (1) 1-0 1,445 2
3 Clemson 1-0 1,317 5
4 Penn State 1-0 1,303 6
5 Oklahoma 1-0 1,253 7
6 USC 1-0 1,224 4
7 Washington 1-0 1,083 8
8 Michigan 1-0 1,051 11
9 Wisconsin 1-0 979 9
10 Florida State 0-1 976 3
11 Oklahoma State 1-0 950 10
12 LSU 1-0 898 13
13 Auburn 1-0 873 12
14 Stanford 1-0 772 14
15 Georgia 1-0 685 15
16 Miami (Fla.) 1-0 537 18
17 Louisville 1-0 529 16
18 Virginia Tech 1-0 490 21
19 Kansas State 1-0 398 20
20 Washington State 1-0 216 24
21 South Florida 2-0 207 19
22 Florida 0-1 164 17
23 TCU 1-0 154 NR
24 Notre Dame 1-0 141 NR
25 Tennessee 1-0 124 25

Others receiving votes: Utah 96, UCLA 82, West Virginia 70, Colorado 65, Maryland 45, Oregon 44, South Carolina 44, Boise State 22, Northwestern 20, Houston 14, San Diego State 11, Texas Tech 4, Kentucky 4, Iowa 3, California 2, Navy 1, Vanderbilt 1, Pittsburgh 1, Mississippi State 1, Nebraska 1, Michigan State 1.

Categories: Clemson, Local Sports, Sports, USC Gamecocks