Midlands Mugshots October 30
- 
								1/43ABDALLA, KEVIN JOSEPHHOLD FOR LCSD
- 
								2/43ANDERSON, PINCKNEY COLUMBUS JRHARASSMENT 1ST DEGREE; WHEN AN INJUNCTION OR RESTRAINING ORDER IS IN EFFECT PROHIBITING THIS CONDUCT
- 
								3/43BAKER, JAMES DEVONTEMURDER / ATTEMPTED MURDER (USED BY PPP ONLY) PROBATION / VIOALTION OF TERMS OF PROB MAGISTRATE/MUNICIPAL COURT BENCH WARRANT WEAPONS / POSS. WEAPON DURING VIOLENT CRIME, IF NOT ALSO SEN ASSAULT / ASSAULT AND BATTERY 2ND DEGREE
- 
								4/43BOOKER, TERRACE FONTAINETRAFFIC/DUS LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE
- 
								5/43BRISBON, RASHAD CORNELIUSFUGITIVE FROM JUSTICE WARRANT Resisting / Assault, beat, or wound police officer serving process or while resisting arrest SEX/SEX OFFENDER REGISTRY VIOLATION, FAIL TO REGISTER- 1ST OFFENSE
- 
							
- 
								6/43BRUCATO, THOMAS JOHNSEX / CRIMINAL SEXUAL CONDUCT - THIRD DEGREE
- 
								7/43Brunson, RickeyHOLD IN STATE
- 
								8/43BYRD, SHAMAR TYREEFAMILY COURT
- 
								9/43DUPREE, ASZAHMalicious / Malicious Injury to animals, personal property, injury value more than $2,000 but less than $10,000
- 
								10/43FONTES, BRANDEN DASSAULT & BATTERY 2ND DEGREE
- 
							
- 
								11/43FUENTES, ANTONIONO DRIVERS LICENSE - 1ST OFFENSE
- 
								12/43GOODWIN, TONY LARRYDUI / DRIVING UNDER THE INFLUENCE .16 OR HIGHER, 1ST OFFENSE
- 
								13/43HARDY, JUSTICE SHELBYDOMESTIC VIOLENCE; 2ND DEGREE
- 
								14/43HARRIS, RUDEAN DAVISSHOPLIFTING / SHOPLIFTING, VALUE $2,000 OR LESS
- 
								15/43HILL, TIRONO CENTELFAMILY COURT BENCH WARRANT -FAILURE TO PAY CHILD SUPPORT
- 
							
- 
								16/43HOPKINS, CHARLES CAMERONHABITUAL TRAFFIC OFFENDER
- 
								17/43IGNACIO-FLOREZ, CRYSTAL DAWNDRIVING UNDER THE INFLUENCE; 1ST OFFENSE; REFUSED TEST
- 
								18/43JIMENEZ, AJEE PIEDRATRAFFIC/DRIVING UNDER SUSPENSION NOT SUSPENDED FOR DUI 3RD
- 
								19/43JOHNSON, FLEISHA NICOLESHOPLIFTING; VALUE $2,000 OR LESS
- 
								20/43JOHNSON, JAYQUELL MALIK SHARMELHOLD FOR SCHP
- 
							
- 
								21/43JORDAN-JACOBS, DAYLON OSEANDRUGS/SIMPLE POSS MARIJUANA <=28G (1 OZ) OR <= 10G HASH 1ST TRAFFIC / RECKLESS DRIVING
- 
								22/43KELLY, KEVIN ROLLANDGENERAL SESSIONS COURT BENCH WARRANT
- 
								23/43KELTON, ADAM ASADHOLD FOR OTHER AGENCY OBSCENE / POSS OF VIS. OF MINOR ENGAGING IN SEX. EXPLICIT AC
- 
								24/43LEE, JERRYHIT AND RUN; ATT. VEHICLE; DUTIES OF DRIVER INVOLVED IN ACCIDENT; PROPERTY DAMAGE UNINSURED MOTOR VEHICLE FEE VIOLATION DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE
- 
								25/43LOVATO, TRACY MARIEFAMILY COURT BENCH WARRANT
- 
							
- 
								26/43MCQUILLAR, JYNIA SHAYBREANADRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE
- 
								27/43MINICK, EDDIE FRANKTRAFFIC / DRIVING ON WRONG SIDE OF ROAD, IMPROPER LANE, OR UNSAFELY SHIFTING LANES DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE TRAFFIC / UNINSURED MOTOR VEHICLE FEE VIOLATION, 1ST OFFENSE
- 
								28/43PADGETT, DEMETRE JAMARDISORDERLY / PUBLIC DISORDERLY CONDUCT
- 
								29/43PALMER, WILLIAM DAQUANLARCENY/PETIT/SIMPLE LARCENY <=$2,000 (ENHANCE 16-1-57) GENERAL SESSIONS COURT BENCH WARRANT LARCENY/BREAK INTO MOTOR VEH. OR TANKS, PUMPS, WHERE FUEL ST ID / IDENTITY FRAUD TO OBTAIN EMPLOYMENT OR AVOID DETECTION
- 
								30/43ROBINSON, ELAJUWON DAVONEASSAULT / ASSAULT & BATTERY 3RD DEGREE BREACH / BREACH OF TRUST WITH FRAUDULENT INTENT, VALUE $2,000 OR LESS
- 
							
- 
								31/43ROSS, DWIGHT ANTHONYHOLD IN STATE
- 
								32/43SEYMORE-SHAW, TAMMIE DENISEUNINSURED MOTOR VEHICLE FEE VIOLATION; 1ST OFFENSE DRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE
- 
								33/43SPANN, GREGORY JEROMEPEDESTRIAN ON CONTROLLED ACCESS HIGHWAY
- 
								34/43STOUDEMIRE, ROBERT CHRISTOPHERFAMILY COURT SENTENCED FOR CHILD SUPPORT
- 
								35/43STROTHER, JAMIE MICHAELGENERAL SESSIONS COURT BENCH WARRANT TRAFFIC / FAILURE TO STOP FOR A BLUE LIGHT, NO INJURY OR DEA FAMILY COURT BENCH WARRANT
- 
							
- 
								36/43SWEATT, SHARON RENEEASSAULT / ASSAULT & BATTERY 3RD DEGREE
- 
								37/43TENTION, JAMES JARODDUI / DRIVING UNDER THE INFLUENCE LESS THAN .10, 2ND OFFENSE TRAFFIC/DRIVING UNDER SUSPENSION, NOT SUSPENDED FOR DUI 1ST
- 
								38/43THOMAS, JEROMETRAFFIC / RECKLESS DRIVING
- 
								39/43VAUGHN, CLAYTON DELANEYASSAULT / ASSAULT & BATTERY 3RD DEGREE
- 
								40/43WICKER, LORENZO DWIGHTPOSSESSION OR USE OF DRUG PARAPHERNALIA
- 
							
- 
								41/43WILLIAMS, KAREN DAWNHOLD FOR LCSD
- 
								42/43WILSON, PHYLLIS LOUISETRAFFIC/DRIVING UNDER SUSPENSION, SUSPENDED FOR DUI 3RD/SUBS
- 
								43/43WOOLCOCK, TIMOTHY GEORGEMAGISTRATE'S COURT BENCH WARRANT
Today’s Midlands Mugshots
				Categories: mugshots			
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
                                            
                                         
                                            
                                        