Columbia City Golf Tournament Round One Results
Midlands Chevy Dealers City TournamentJul 14 – Jul 16, 2016
Super Senior Division Media Results
|
1 Buck Leigh Columbia, SC 35-37--72 E
2 Steve Pachol Columbia, SC 38-35--73 +1
3 Bob Stringer Blythewood, SC 36-39--75 +3
4 Gary Penn Columbia, SC 38-38--76 +4
T5 Carey Hite Columbia, SC 39-38--77 +5
T5 Steve Simmons Columbia, SC 38-39--77 +5
T5 Brian Alchermes Columbia, SC 37-40--77 +5
T8 Bob Buie Columbia, SC 41-37--78 +6
T8 Ron Greene Columbia, SC 41-37--78 +6
T10 Ron Callahan Little Mountain, SC 42-37--79 +7
T10 Don Ries Blythewood, SC 38-41--79 +7
T10 Mike Calkins Columbia, SC 40-39--79 +7
T10 Greg Schachner Elgin, SC 41-38--79 +7
14 Ron Intermill Blythewood, SC 41-39--80 +8
T15 Gene Spencer Blythewood, SC 41-40--81 +9
T15 Jimmy Hawkins Irmo, SC 41-40--81 +9
17 Butch Reynolds Lexington, SC 40-42--82 +10
18 Cliff White Columbia, SC 43-41--84 +12
19 Tom Gaines Columbia, SC 41-44--85 +13
20 Vic Hannon Columbia, SC 41-45--86 +14
21 Bob Gifford Columbia, SC 40-47--87 +15
22 Barry Bor Blythewood, SC 46-44--90 +18
Jon Biggs Blythewood, SC
Midlands Chevy Dealers City TournamentJul 14 – Jul 16, 2016
Amateur Division Media Results
|
1 Jarrett Grimes Columbia, SC 34-34--68 -4
2 David Dargan Columbia, SC 34-37--71 -1
T3 Eric Eaton Columbia, SC 40-33--73 +1
T3 Josh Lorenzetti Blythewood, SC 35-38--73 +1
T5 Hunter Dodgen Columbia, SC 38-36--74 +2
T5 Bryce Miley Lexington, SC 36-38--74 +2
T5 Will Godfrey Columbia, SC 38-36--74 +2
T5 Ben Karns Columbia, SC 37-37--74 +2
T9 Justin Lyles Columbia, SC 40-35--75 +3
T9 Jeff Homad Columbia, SC 34-41--75 +3
T9 Cole Hargett Blythewood, SC 37-38--75 +3
T9 Kevin Hester Blythewood, SC 33-42--75 +3
T9 Steve Liebler Irmo, SC 40-35--75 +3
T9 Doug Cottingham Hopkins, SC 35-40--75 +3
T15 Dillon Hite Lexington, SC 37-39--76 +4
T15 Cole Thornton Lexington, SC 39-37--76 +4
T15 Brian Lee Blythewood, SC 38-38--76 +4
T15 Robert Dargan Columbia, SC 38-38--76 +4
T15 Zach Schwab Columbia, SC 33-43--76 +4
T20 Tyler Smith West Columbia, South Carolina 37-40--77 +5
T20 Matt Moninghoff Blythewood, SC 38-39--77 +5
T20 Eddie Hargett Blythewood, SC 37-40--77 +5
T20 Brad Krapfel Columbia, SC 34-43--77 +5
T20 Dan Sullivan Columbia, SC 35-42--77 +5
T20 Roberts Andrews Columbia, SC 36-41--77 +5
T26 Chase Fisher Columbia, SC 39-39--78 +6
T26 David Collins Columbia, SC 41-37--78 +6
T28 Connor Patterson Lexington, SC 40-39--79 +7
T28 Leon Khoury Columbia, SC 40-39--79 +7
T28 Elliott Pope Lugoff, SC 38-41--79 +7
T31 Alec Vardas Lexington, SC 39-41--80 +8
T31 Zach Heutess Lexington 41-39--80 +8
T31 John Obrien Columbia, SC 39-41--80 +8
T31 Kyle Kimrey Irmo, SC 38-42--80 +8
T31 Tom Parker Columbia, SC 41-39--80 +8
T31 Patrick Talledo Blythewood, SC 40-40--80 +8
T37 Gregg Erickson Lexington, SC 42-39--81 +9
T37 Joe Ferguson Columbia, SC 40-41--81 +9
T37 Ben Jansen Blythewood, SC 41-40--81 +9
T40 Jeff Muthig Columbia, SC 44-38--82 +10
T40 Ryan Petz Columbia, SC 42-40--82 +10
T40 Rick Kester Lexington, SC 40-42--82 +10
T40 Greg Butler Columbia, SC 41-41--82 +10
T44 Jamie Evans Chapin, SC 43-40--83 +11
T44 George Richardson Columbia, SC 39-44--83 +11
T44 Tom Kennaday Columbia, SC 39-44--83 +11
T44 Alan Gibson Lexington, SC 39-44--83 +11
T48 Kendall Wallace Blythewood, SC 42-42--84 +12
T48 Fulton Jones Columbia, SC 40-44--84 +12
T48 David Thames Blythewood, SC 41-43--84 +12
T48 Keith Chichester Blythewood, SC 42-42--84 +12
T48 Mike Campeggio Blythewood, SC 41-43--84 +12
T53 Andrew Groves Columbia, SC 43-42--85 +13
T53 Palmer Mason Irmo, SC 42-43--85 +13
T53 David Smith Columbia, SC 44-41--85 +13
T56 Robert Clyburn Columbia, SC 44-42--86 +14
T56 Daniel Larimore Blythewood, SC 42-44--86 +14
T56 Tommy Stabler Lexington, SC 43-43--86 +14
T56 Patrick Harmalik Lexington, SC 41-45--86 +14
T56 Martin Wessinger Chapin, SC 46-40--86 +14
T61 Allen Hancock Columbia, SC 44-44--88 +16
T61 Marc Fogarty Columbia, SC 42-46--88 +16
T61 Keaton Osteen Pelion, SC 43-45--88 +16
64 Travis Campbell West Columbia, SC 44-45--89 +17
65 Matthew Hutto Blythewood, SC 44-46--90 +18
66 Paul Cotton Blythewood, SC 47-46--93 +21
Daniel Eskew Columbia, SC
DID NOT FINISHWD Nicholas Beiers Lexington, SC
JWD Adam Patterson Elgin, SC
Midlands Chevy Dealers City TournamentJul 14 – Jul 16, 2016
Professional Division Media Results
|
T1 Tyler Forbes Elgin, SC 36-37--73 +1 T1 Burke Cromer Columbia, SC 37-36--73 +1 3 Wil Riggins Columbia, SC 36-40--76 +4 T4 Clem King Columbia, SC 35-43--78 +6 T4 Chase Butler Irmo, SC 41-37--78 +6 T6 Tony Branham Columbia, SC 42-39--81 +9 T6 Chris Miller Chapin, SC 37-44--81 +9 8 Chris Sparrow Blythewood, SC 41-42--83 +11 9 Eric Wilson Columbia, SC 45-44--89 +17
Midlands Chevy Dealers City TournamentJul 14 – Jul 16, 2016
Senior Division Media Results
|
T1 Gus Sylvan Columbia, SC 35-35--70 -2
T1 Bob Edens Columbia, SC 35-35--70 -2
3 Jimmy Martin Columbia, SC 35-38--73 +1
T4 Joe Lowder Blythewood, SC 37-37--74 +2
T4 Rick Aldous Lexington, SC 37-37--74 +2
6 David Lovit Columbia, SC 34-41--75 +3
7 Walter Odiorne Blythewood, SC 38-38--76 +4
T8 Ken Taylor Columbia, SC 39-38--77 +5
T8 Tim Eich Columbia, SC 40-37--77 +5
T8 Heung Kim Columbia, SC 40-37--77 +5
T11 Robin Alley Columbia, SC 41-37--78 +6
T11 Grady Beard Columbia, SC 39-39--78 +6
T11 Steve McClam Columbia, SC 39-39--78 +6
14 Rex Johnston Irmo, SC 39-40--79 +7
15 Tim Tyler Chapin, SC 39-41--80 +8
16 Charles Craft Chapin, SC 39-42--81 +9
T17 Ken Martin Columbia, SC 40-42--82 +10
T17 Rich Houghton Columbia, SC 43-39--82 +10
19 Danny Stubbs Columbia, SC 42-42--84 +12
20 Balbir Minhas Elgin, SC 41-44--85 +13
T21 Jeff Nichols Elgin, SC 44-43--87 +15
T21 Gary Jones West Columbia, SC 39-48--87 +15
John Cottrell Gilbert, SC
