Benedict Football Team Ranked 10th In HSRN Poll
COLUMBIA, S.C. – The Benedict College football team cracked the Top 10 of this week’s Heritage Sports Radio Network Division II/NAIA HBCU poll.
The Tigers, 3-1, are ranked 10th in this week’s poll, receiving 25 points.
Benedict is one of five teams from the SIAC in the poll. Tuskegee is the No. 1 team, while Miles is No. 4. Lane is No. 8, followed by Albany State and Benedict.
The Tigers travel to face Division I Gardner-Webb University this Saturday.
Division II/NAIA | ||||
School (First Place Votes) | Record | Pts | Last Week | |
1 | Tuskegee (11) | 4-0 | 127 | 1 |
2 | Virginia Union | 2-2 | 101 | 3 |
3 | Bowie State (1) | 2-2 | 94 | 5 |
4 | Miles | 2-1 | 70 | 8 |
5 | Winston-Salem State | 2-2 | 68 | NR |
6 | Virginia State | 3-1 | 63 | 2 |
7 | Chowan | 3-1 | 60 | 9 |
8 | Lane | 3-1 | 35 | 4 |
9 | Albany State | 1-3 | 30 | 6 |
10 | Benedict | 3-1 | 25 | NR |
Others receiving votes | ||||
Langston, Johnson C. Smith, West Va. State, Clark Atlanta | ||||
Fort Valley State, Morehouse, Fayetteville State, Kentucky State | ||||
Elizabeth City State |