Midlands Mugshots November 2
- 
								1/24AGUILAR DE LEON, ARALITO ALFONSOTRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE
 - 
								2/24ALLEN, JOSHUA DAVIDGENERAL SESSIONS COURT BENCH WARRANT HOLD FOR PROBATION HOLD FOR ANDERSON COUNTY
 - 
								3/24BROCK, COLTON THOMASTRAFFIC/DRIVING UNDER SUSPENSION, NOT SUSPENDED FOR DUI 1ST DRUGS / MANUFACTURE, DISTRIBUTION, ETC. OF COCAINE BASE, 1ST WEAPONS / SALE OR DELIVERY OF PISTOL TO, AND POSSESSION BY,
 - 
								4/24CASTRO, RUBEN FELIXHOLD FOR OTHER LCSD
 - 
								5/24CULLEY, STEPHEN RUSSELLGENERAL SESSIONS COURT BENCH WARRANT
 - 
							
 - 
								6/24DE FOREST, DAVID ALLENSHOPLIFTING; VALUE $2,000 OR LESS
 - 
								7/24DOMINGUEZ, HERCULANO LEONEL GOMEZDUS / DRIVING UNDER SUSPENSION, LICENSE SUSPENDED FOR DUI - 2ND OFFENSE ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE
 - 
								8/24DYSON, JIMMY ALLENTRAFFIC / PEDESTRIAN ON CONTROLLED ACCESS HIGHWAY
 - 
								9/24ESKEW, JOHN KENNETHDRUGS / POSSESSION OF 28G (1OZ) OR LESS OR MARIJUANA OR 10G OR LESS OF HASH 1ST OFFENSE POSSESSION OR USE OF DRUG PARAPHERNALIA OPEN CONTAINER (ALCOHOL) DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE
 - 
								10/24GRAHAM, TREVION DAVIESHOLD FOR GASTON
 - 
							
 - 
								11/24GRIER, SHAWNTAE DUQUETTEBREACH OF TRUST WITH FRAUDULENT INTENT > $2000 BUT < $10000 OBTAIN PROPERTY UNDER FALSE PRETENSE < $2000
 - 
								12/24JAMES, DANIELHOLD FOR ORANGEBURGE
 - 
								13/24JAY, MAKAYA NIKIRASHOPLIFTING / SHOPLIFTING, VALUE $2,000 OR LESS
 - 
								14/24LOPEZ, CEASAR ALBERTO LEONTRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE TRAFFIC / FOLLOWING VEHICLE TOO CLOSELY
 - 
								15/24MARTIN, TREASURE AKEELEYHOLD FOR GASTON PD
 - 
							
 - 
								16/24MILLER, BYRON KRISTOFFERSONBREACH OF PEACE THREATENING LIFE OF PUBLIC EMPLOYEE RESISTING ARREST
 - 
								17/24PATTERSON, UNIQUE JO’MAEMAGISTRATE BENCH WARRANT
 - 
								18/24PONTOO, IYESHATRAFFIC/DUS LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE
 - 
								19/24SPANN, GREGORY JEROMETRESPASSING / ENTERING PREMISES AFTER WARNING OR REFUSING TO LEAVE ON REQUEST
 - 
								20/24TARDIFF, JOSHUA LEWISALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE
 - 
							
 - 
								21/24TORREZ, KENETH RUBEN GRANADOSTRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE
 - 
								22/24WILSON, LATONYA KATESHIAMALICIOUS INJURY TO ANIMALS; PERSONAL PROPERTY; INJURY VALUE MORE THAN $2;000 BUT LESS THAN $10;000 MALICIOUS INJURY TO ANIMALS; PERSONAL PROPERTY; INJURY VALUE $10;000 OR MORE GIVING FALSE INFORMATION TO LAW ENFORCEMENT; FIRE DEPT. OR RESCUE DEPT
 - 
								23/24YACON, MIGUEL SALVADORDUI / DRIVING UNDER THE INFLUENCE .16 OR HIGHER, 1ST OFFENSE TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE
 - 
								24/24ZETINO VELASQUEZ, ANDRESDRIVING UNDER SUSPENSION; LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE HIT AND RUN; ATT. VEHICLE; DUTIES OF DRIVER INVOLVED IN ACCIDENT; PROPERTY DAMAGE
 
Today’s Midlands Mugshots
				Categories: mugshots