The Top Twenty Five
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Nov. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Kentucky (59) | 6-0 | 1,619 | 1 |
2. Maryland (4) | 6-0 | 1,512 | 2 |
3. Michigan St. (2) | 7-0 | 1,510 | 3 |
4. Kansas | 4-1 | 1,342 | 5 |
5. Iowa St. | 5-0 | 1,338 | 4 |
6. Oklahoma | 4-0 | 1,269 | 7 |
7. Duke | 6-1 | 1,253 | 6 |
8. Villanova | 6-0 | 1,218 | 8 |
9. North Carolina | 5-1 | 1,155 | 9 |
10. Virginia | 5-1 | 965 | 12 |
11. Purdue | 6-0 | 904 | 16 |
12. Xavier | 7-0 | 801 | 23 |
13. Gonzaga | 4-1 | 788 | 10 |
14. Syracuse | 6-0 | 696 | — |
15. Oregon | 5-0 | 628 | 21 |
16. Vanderbilt | 5-1 | 587 | 19 |
17. Cincinnati | 7-0 | 551 | 24 |
18. Texas A&M | 6-1 | 522 | 25 |
19. Arizona | 6-1 | 504 | 11 |
20. West Virginia | 6-0 | 363 | — |
21. Miami | 5-1 | 289 | 15 |
22. SMU | 4-0 | 256 | 25 |
23. Providence | 6-1 | 247 | — |
24. Louisville | 5-0 | 173 | — |
25. Baylor | 4-1 | 162 | — |
Others receiving votes: UConn 153, Utah 72, Butler 62, George Washington 45, Indiana 26, N. Iowa 25, Notre Dame 22, California 19, Pittsburgh 11, Dayton 8, San Diego St. 5, South Carolina 5, Georgetown 4, UTEP 3, Iowa 2, LSU 2, Northwestern 2, UALR 2, Colorado St. 1, Davidson 1, Louisiana Tech 1, Monmouth (NJ) 1, Northeastern 1.
Ballots Online: http://collegebasketball.ap.org/poll