Gamecocks women’s basketball drops to #8 in AP rankings

Liam McKay

Columbia, S.C. — The USC women’s basketball team dropped a single spot from #7 to #8 overall in this week’s AP rankings following a loss to Tennessee Sunday.

The game was their last of the regular season with the Gamecocks finishing with a record of 23-6 (12-4 in the SEC). Standout forward A’ja Wilson did not play on Sunday due to vertigo.

Despite the loss, USC clinched the #2 seed in the SEC tournament this weekend and will face the winner of Tennessee vs. Auburn on Friday.

Coach Dawn Staley said that she still does not know if Wilson will be able to play Friday.

You can view the full rankings below.

RK TEAM RECORD PTS
1 UConn (32) 28-0 800
2 Mississippi State 30-0 765
3 Baylor 27-1 733
4 Louisville 29-2 697
5 Notre Dame 27-2 685
6 Oregon 27-4 627
7 Texas 23-5 611
8 South Carolina 23-6 542
9 UCLA 23-6 511
10 Oregon State 23-6 496
11 Florida State 24-5 457
12 Tennessee 23-6 452
13 Ohio State 24-6 398
14 Missouri 23-6 381
15 Texas A&M 22-8 338
16 Stanford 20-9 333
17 Maryland 23-6 280
18 Duke 22-7 247
19 Georgia 24-5 246
20 South Florida 24-5 243
21 Green Bay 26-3 119
22 Belmont 28-3 110
23 NC State 22-7 101
24 LSU 19-8 85
25 Mercer 27-2 25

 

Categories: Local Sports, Sports, USC Gamecocks